| Brand Name: | DAHUA |
| Model Number: | DH-115 |
| MOQ: | 2000 |
| Price: | 2.97-3.4 |
| Packaging Details: | 200KG/Drum |
| Payment Terms: | T/T |
| PROPERTY | SPECIFICATION | TEST METHOD |
|---|---|---|
| Viscosity @ 40 °C (cps) | 8,000–20,000 | GB/T 9751.1 |
| Amine Value (mg KOH/g) | 190–230 | Perchloric acid method |
| Active Hydrogen Equivalent Weight (AHEW) | 190 | Calculated |
| Appearance | Amber liquid | Visual |
| Color (Gardner) | ≤ 13 | GB/T 9281.1 |
| Solid Content (%) | ≥ 99 | GB/T 1725-2007 |
| SYSTEM / TEST CONDITION | MIXING RATIO / RESULT | TEST METHOD |
|---|---|---|
| Liquid epoxy resin (EEW 666) : Polyamide Curing Agent DH-115 | 100 : 30 | — |
| Coating film: 200 μm wet-film thickness | — | — |
| At 25 °C (77 °F), surface dry / through dry (hours) | 5.5 / 7.5 | GB/T 1728-2020 |
| At 5 °C (41 °F), surface dry / through dry (hours) | 20 / 35 | GB/T 1728-2020 |
![]()
![]()
![]()
![]()
![]()
Our commitment to quality is demonstrated through our adherence to stringent international standards, rigorous quality control processes, and a proven track record of serving industries with demanding quality expectations.