|
|
| Place of Origin | CHINA |
| Brand Name | N/A |
| Model Number | DR-87 |
| Quality | Unit | Range |
|
TiO2 content
|
% |
≥97
|
| Rutile content | % |
≥98
|
| Whiteness (CIEL *) (%) | % | ≥98.5 |
| Matter volatile | at 105 ° C % | ≤0.2 |
| Tinting strength compared with standard | % | ≥2,000 |
| Oil Absorption | g/100g | ≤15 |
| Surface Treatment | - |
Aluminum coating
|
|
CAS number
|
- |
13463-67-7
|
![]()
Contact Us at Any Time