Home
>
Products
>
Liquid Epoxy Resin
>
|
|
| Place of Origin | CHINA |
| Brand Name | SANMU |
| Model Number | SM601RX75 |
| Attribute | Value |
|---|---|
| Solid Content % | 75±1 |
| Viscosity MPa.s/25℃ | 8000-15000 |
| Epoxy Equivalent Weight G/eq | 450-500 |
| Gardner | Max 0.5 |
| Main Raw Material | Bisphenol (Epoxy Resin) 75% |
| CAS No. | 1675-54-3 |
| Quality | Unit | Range |
|---|---|---|
| Appearance | - | Transparent Liquid |
| Epoxy Equivalent Weight | g/eq | 450-500 |
| Viscosity | mPa.s/25℃ | 8000-15000 |
| Color | Gardner | 0.5max |
| Inorganic Chlorine | ppm | 5max |
| Solid content | % | 75±1 |
| Solvent | xylene |
Contact Us at Any Time