Home
>
Products
>
Liquid Epoxy Resin
>
|
|
| Place of Origin | CHINA |
| Brand Name | ALLNEX |
| Model Number | Phenodur PR 401/72B |
| Attribute | Value |
|---|---|
| Density (Liquids) (20 °C) | 1.03 G/cm3 |
| Flash Point °C | 34 |
| Non-Volatile Matter | 70 - 74% |
| Dynamic Viscosity | 200-1000 |
| Iodine Colour Number | <= 2 |
| CAS No. | 25036-25-3 |
| Quality | Unit | Range |
|---|---|---|
| Dynamic Viscosity | (23 °C) | 200-1000 |
| Non-Volatile Matter | % | 70 - 74 |
| Iodine Colour Number | - | <= 2 |
| Density | g/cm3 | 1.03 |
| Flash Point | °C | 34 |
Contact Us at Any Time