![]() |
Place of Origin | CHINA |
Brand Name | SANMU |
Model Number | SM6217C |
Attribute | Value |
---|---|
Viscosity MPa.s/25℃ | 150-400 |
AHEW | 95 |
Color (Gardner) | 2 Max |
Amine Value Mg KOH/g | 280-320 |
Type | Mixture |
Usage | Epoxy Flooring Coating, Adhesive |
A modified hardener for epoxy resins based on cycloaliphatic amine adduct, designed for high-performance applications.
Quality | Unit | Range |
---|---|---|
Physical State | - | Liquid |
Amine value | mg KOH/g | 280-320 |
Viscosity | mPa.s/25℃ | 150-400 |
AHEW | - | 95 |
Color | Gardner | max 2 |
Store in dry, cool, ventilated warehouse away from fire sources. Maintain room temperature below 35℃. Warehouse lighting and electrical equipment must be explosion-proof.
Product may cause skin and eye irritation. In case of skin contact, wash immediately with soap and water. For eye contact, flush with plenty of water for 15 minutes and seek immediate medical attention.
200kg/drum, 16000kg/80 drums/20 pallets
Contact Us at Any Time